The following are the leading causes of death:
PUBLISHED in who website
No. | Cause | Estimated number of deaths (in millions) | Percent of all deaths |
1 | Ischaemic heart disease | 7.2 | 12.2 |
2 | Cerebrovascular disease | 5.7 | 9.7 |
3 | Lower respiratory infections | 4.2 | 7.1 |
4 | Chronic obstructive pulmonary disease | 3.0 | 5.1 |
5 | Diarrhoeal diseases | 2.2 | 3.7 |
6 | HIV/AIDS | 2.0 | 3.5 |
7 | Tuberculosis | 1.5 | 2.5 |
8 | Trachea, bronchus, lung cancers | 1.3 | 2.3 |
9 | Road traffic accidents | 1.3 | 2.2 |
10 | Prematurity and low birth weight | 1.2 | 2.0 |
11 | Neonatal infectionsa | 1.1 | 1.9 |
12 | Diabetes mellitus | 1.1 | 1.9 |
Source: Global Burden of Disease: 2004 update
0 comments:
Post a Comment
Your feedback, suggestions are most welcome!!!